PrismGeo Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Districts | A | B | C | D | E | F | G | H | I | J | K | L |
Hong Kong | 4.6% | 9.6% | 6.1% | 11.4% | 13.0% | 6.2% | 12.6% | 11.0% | 8.7% | 6.0% | 10.3% | 0.5% |
Central and Western | ++ | ++ | ++ | + | ++ | + | + | + | ||||
Eastern | + | ++ | +++ | + | ++ | ++ | + | ++ | + | ++ | + | |
Southern | ++ | + | + | + | + | + | + | + | ++ | + | + | |
Wan Chai | ++ | + | ++ | + | + | |||||||
Kowloon City | ++ | ++ | ++ | + | + | + | +++ | + | ++ | + | ||
Kwun Tong | + | + | ++ | ++ | + | ++ | + | +++ | +++ | +++ | + | |
Sham Shui Po | + | + | ++ | + | + | + | +++ | + | + | +++ | + | |
Wong Tai Sin | + | + | +++ | + | + | + | +++ | + | ++ | + | ||
Yau Tsim Mong | + | ++ | ++ | + | + | + | +++ | + | + | |||
Islands | + | ++ | + | ++ | + | + | + | + | ||||
Kwai Tsing | + | + | + | ++ | ++ | + | + | ++ | +++ | ++ | ++ | + |
North | + | + | ++ | ++ | ++ | + | ++ | + | + | + | + | |
Sai Kung | + | +++ | + | ++ | ++ | ++ | + | + | + | |||
Sha Tin | + | ++ | + | +++ | ++ | + | + | +++ | + | + | ++ | + |
Tai Po | + | + | + | ++ | ++ | + | ++ | + | + | |||
Tsuen Wan | + | ++ | +++ | + | + | ++ | ++ | + | + | + | ||
Tuen Mun | + | + | ++ | +++ | + | + | +++ | + | ++ | + | ||
Yuen Long | + | +++ | ++ | +++ | ++ | ++ | + | ++ | + | + |
Notes:
In the table above, +++ means there is a high probability of finding a certain PrismGeo Group in a certain District, followed by ++ and + in descending probabilities. A blank means that the PrismGeo Group does not exist in that District.
Example 1: Group A makes up 4.6% of all HK households. From the table above, Group A can be found mostly in Central and Western, Southern, Wan Chai, and Kowloon City. Group A can also be found in lower concentration in most other Districts, except for Kwun Tong and Wong Tai Sin where Group A cannot be found.
Example 2: In Wan Chai District, households are classified primarily as Group A and C. There are also some classified as B, G and L. But other Groups cannot be found in Wan Chai.