Hongkong Post today (October 17) announced the latest postal dates for this year's Christmas airmail. To ensure that airmail items are delivered before Christmas, customers are requested to post their items on or before the relevant latest dates of posting. These dates are displayed at all counter offices. Alternatively, customers may find the information on the Hongkong Post website at www.hongkongpost.hk.
The latest postal dates for Christmas airmail to some major destinations are tabulated below:
Destination | Letters and Cards | Parcels & Packets |
---|---|---|
Asia Pacific | ||
Australia | December 12 | December 13 |
China, Mainland | December 10 | December 10 |
India | December 2 | December 2 |
Indonesia | December 12 | December 11 |
Japan | December 12 | December 9 |
Korea, South | December 12 | December 12 |
Malaysia | December 8 | December 6 |
New Zealand | December 8 | December 6 |
Philippines | December 3 | November 26 |
Singapore | December 11 | December 10 |
Taiwan | December 12 | December 6 |
Thailand | December 12 | December 6 |
America | ||
Argentina | November 29 | November 29 |
Brazil | December 3 | December 3 |
Canada | December 6 | December 6 |
Mexico | December 1 | November 26 |
USA | December 8 | December 6 |
Europe | ||
France | December 6 | December 2 |
Germany | December 1 | December 1 |
Italy | December 5 | December 5 |
Netherlands | December 8 | December 4 |
Portugal | December 5 | December 1 |
Spain | December 5 | December 5 |
Switzerland | December 5 | December 5 |
United Kingdom | November 28 | December 2 |
Enquiries on the subject can be directed to the Hongkong Post general enquiry hotline at 2921 2222.
A copy of the "Latest Dates of Posting for Christmas Airmail 2014" is enclosed for information.