Hongkong Post today (October 17) announced the latest dates for posting for this year's Christmas airmail. To ensure that the airmail items are delivered before Christmas, customers are requested to post their items on or before the relevant latest dates for posting. These dates are displayed at all counter offices. Alternatively, customers may find the information on Hongkong Post's website at www.hongkongpost.hk.
The latest dates of posting for Christmas airmail to some of the major destinations are tabulated below:
Destination | Letters and Cards | Parcels & Packets |
---|---|---|
Asia Pacific | ||
Australia | December 10 | December 10 |
China, Mainland | December 10 | December 10 |
India | December 2 | December 2 |
Indonesia | December 12 | December 11 |
Japan | December 12 | December 6 |
Korea, South | December 12 | December 12 |
Malaysia | December 7 | December 7 |
New Zealand | December 7 | December 6 |
Philippines | December 9 | December 5 |
Singapore | December 12 | December 10 |
Taiwan | December 12 | December 7 |
Thailand | December 12 | December 7 |
America | ||
Argentina | November 30 | November 30 |
Brazil | December 4 | December 4 |
Canada | December 2 | December 2 |
Mexico | November 30 | November 26 |
USA | December 9 | December 7 |
Europe | ||
France | December 7 | December 2 |
Germany | November 30 | November 30 |
Italy | December 5 | December 5 |
Netherlands | December 7 | December 4 |
Portugal | December 4 | November 28 |
Spain | December 5 | December 5 |
Switzerland | December 7 | December 6 |
United Kingdom | November 29 | November 30 |
Enquiries on the subject can be directed to the Hongkong Post general enquiry hotline at 2921 2222.
A copy of the "Latest Dates of Posting for Christmas Airmail 2013" is enclosed for information.