Performance Pledges | Targets 2015/16 | Performance 2015/16 | |
---|---|---|---|
Local and Non-local Mail | |||
1. | Deliver locally posted letters to local addressees by the following working day | 99.0% | 99.7% |
2. | Deliver Bulk Economy letters to addressees within 3 working days | 99.5% | 100% |
3. | Deliver Hongkong Post Circular items within 4 working days | 99.5% | 100% |
4. | Despatch outward airmail items, posted before the advertised latest time for posting, to the designated air carrier, subject to availability of flights Non-peak periods i Within the same day or the following working day Peak periods ii Within 5 working days |
99.0% |
99.9% |
5. | Deliver inward airmail items within 2 working days after arrival in Hong Kong | 99.0% | 100% |
6. | Deliver local and inward parcels within 2 working days after day of posting or arrival, to Hong Kong, Kowloon and major commercial and industrial areas in the New Territories, and within 3 working days to other areas | 99.5% | 100% |
7. | Despatch outward air parcels, posted before the advertised latest time for posting, to the designated air carrier, subject to availability of flights Non-peak periods i Within 2 working days Peak periods ii Within 5 working days |
99.0% |
99.9% |
8. | Despatch outward bulk air mail items, posted before the advertised latest time for posting, to the designated air carrier, subject to availability of flights Non-peak periods i Within 3 working days Peak periods ii Within 7 working days |
90.0% |
100% |
Speedpost and Local CourierPost | |||
9. | Provide pick-up service for Speedpost items within the period as specified in the Service Information Sheet | 99.5% | 100% |
10. | Deliver outward Speedpost items accepted before the specified latest times for posting to air carriers on the same day, subject to availability of flights | 99.5% | 99.8% |
11. | Deliver inward Speedpost items on the same working day for items arriving before 6:00am | 99.5% | 99.6% |
12. | Deliver Local CourierPost items according to the standards specified in the Service Leaflet | 99.5% | 99.9% |
Retail Business | |||
13. | Serve customers within 10 minutes during non-peak hours | 98.0% | 99.6% |
14. | Serve customers within 25 minutes during peak hours or periods iii | 98.0% | 99.9% |
15. | Reset private franking machines at counters within 15 minutes | 98.0% | 100% |
16. | Deliver products under the Local Standing Order Service at counters within 15 minutes | 98.0% | 100% |
Philately & PostShop Products | |||
17. | Make products available for collection under the Local Standing Order Service on the first day of issue of the related special stamps | 100% | 100% |
18. | Despatch non-local orders within 5 working days from date of receiving the order. | 100% | 100% |
19. | Open new philatelic accounts within 6 working days from date of receiving the application | 100% | 100% |
20. | Deliver local orders for PostShop products within 6 working days from date of receiving the order | 99.0% | 100% |
Certification Authority | |||
21. | Process applications for Hongkong Post e-Cert within the working days stipulated below:
|
99.0% | 100% |
Hotlines | |||
22. | Answer calls to Hongkong Post Hotlines within 3 rings, i.e. within 12 seconds | 90.0% | 99.0% |
Application for Postal Services | |||
23. | Process applications for the following services within 5 working days:
|
100% | 100% |
24. | Process applications for Hongkong Post Circular Service by the following working day | 100% | 100% |
25. | Process applications for Permit Mailing Service by the following working day | 99.0% | 100% |
Notes: